Preliminary | 1st Rd. | QF | Semi Final | FINAL | |
South Down | Winner of Prelim | ||||
V | V | ||||
Donegal | East Antrim | ||||
Lisburn | |||||
V | |||||
Armagh | |||||
Western | |||||
V | |||||
Foyle | |||||
North West | |||||
V | |||||
Mid Tyrone | |||||
Northern | |||||
V | |||||
St Tyrone | |||||
West Down | |||||
V | |||||
MONAGHAN | |||||
Mid Antrim | |||||
V | |||||
Mid Ulster | |||||
Oriel | |||||
V | |||||
Mid Down |
Preliminary | 1st Rd. | QF | Semi Final | FINAL | |
South Down | Winner of Prelim | ||||
V | V | ||||
Donegal | East Antrim | ||||
Lisburn | |||||
V | |||||
Armagh | |||||
Western | |||||
V | |||||
Foyle | |||||
North West | |||||
V | |||||
Mid Tyrone | |||||
Northern | |||||
V | |||||
St Tyrone | |||||
West Down | |||||
V | |||||
MONAGHAN | |||||
Mid Antrim | |||||
V | |||||
Mid Ulster | |||||
Oriel | |||||
V | |||||
Mid Down |